SIZE CHART: CM
TOP
| SIZE | BUST | LENGTH | SHOULDER | SLEEVE |
| S | 132 | 67 | 42 | 57 |
| M | 134 | 68 | 42 | 57.5 |
| L | 136 | 68.5 | 43.5 | 58 |
SKIRT
| SIZE | LENGTH | WAIST | HIPS |
| S |
42 |
70 | 96 |
| M | 46 | 74 | 98 |
| L | 46 | 77 | 102 |
SIZE CHART: CM
TOP
| SIZE | BUST | LENGTH | SHOULDER | SLEEVE |
| S | 132 | 67 | 42 | 57 |
| M | 134 | 68 | 42 | 57.5 |
| L | 136 | 68.5 | 43.5 | 58 |
SKIRT
| SIZE | LENGTH | WAIST | HIPS |
| S |
42 |
70 | 96 |
| M | 46 | 74 | 98 |
| L | 46 | 77 | 102 |