
SIZE CHART: CM
BLAZER
SIZE | BUST | LENGTH | SHOULDER | SLEEVE |
XS | 88 | 71 | 98 | 59 |
S | 93 | 71 | 39 | 60.5 |
M | 94 | 71.5 | 41 | 61 |
L | 106 | 72 | 42 | 62.5 |
VEST
SIZE | BUST | LENGTH | SHOULDER |
XS | 80 | 55 | 31 |
S | 83 | 56 | 32.5 |
M | 89 | 57.5 | 34 |
L | 94 | 58.5 | 34 |
SKIRT
SIZE | LENGTH | WAIST | HIPS |
XS | 89 | 69 | 90 |
S | 90 | 74 | 95 |
M | 91 | 78 | 100 |
L | 91.5 | 83 | 106 |